$360,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet |
Appliances | Range Hood |
Other Interior Features | Bath: Master, Central Vacuum, Closet: Walk-In, Range/Oven: Free Stdng |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Asphalt |
Lot Features | Cul-De-Sac, Road: Paved, Sprinkler: Auto-Full |
Heat type | Gas: Central |
Air Conditioning | Central Air |
Sewer | Sewer: Connected |
Disability Features | Fully Accessible, Grip-Accessible Features, Ramp, Customized Wheelchair Accessible |
HOA Amenities | Maintenance, Pet Rules, Snow Removal |
Status | For Sale |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 2033640 |
Type | Townhouse |
Year Built | 1995 |
Architecture Styles | Patio Home |
ELEMENTARY SCHOOL | West Point |
MIDDLE SCHOOL | West Point |
HIGH SCHOOL | Syracuse |
School District | Davis |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $1,735/yr |
HOA Fees | $270/mo |
Zoning | Single-Family |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to creating for you the "Best real estate experience ever!" Contact us today!
CONTACT US