Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Other Interior Features | Skylight |
Stories | 2 |
---|---|
Garage Space | 6.0 |
Water Source | Culinary, Shares |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity, Dixie Power |
POOL | Concrete/Gunite, Heated, Outdoor Pool, In-Ground, Hot Tub |
ROOF | Tile |
Lot Features | Curbs Gutters, Sidewalk, Paved Road |
Parking | Detached, RV Garage, RV Parking, Heated, Garage Door Opener, Extra Height, Extra Depth |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Disability Features | Accessible Full Bath |
Other Exterior Features | Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 5,566 Sq.Ft. |
MLS® ID | 24-249960 |
Type | Residential |
Year Built | 2002 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Bloomington Elementary |
MIDDLE SCHOOL | Dixie Middle |
HIGH SCHOOL | Dixie High |
Price upon request | |
---|---|
Zoning | Residential |
Dedicated to creating for you the "Best real estate experience ever!" Contact us today!
CONTACT US