$110,000
Utilities | Electricity Available, Sewer Available, Sewer: Public |
---|---|
Lot Features | See Remarks, Additional Land Available, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Near Golf Course |
Sewer | Sewer: Available, Sewer: Public |
Status | For Sale |
---|---|
LOT SIZE | 0.31 Acres |
MLS® ID | 2020349 |
Type | Land |
View Description | Valley, Golf Course |
ELEMENTARY SCHOOL | North Rich |
MIDDLE SCHOOL | Rich |
HIGH SCHOOL | Rich |
School District | Rich |
SALES PRICE | $110,000 |
---|---|
REAL ESTATE TAXES | $418/yr |
HOA Fees | $100/yr |
Zoning | Single-Family, Short Term Rental Allowed |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to creating for you the "Best real estate experience ever!" Contact us today!
CONTACT US