$350,000
Utilities | Natural Gas Available, Electricity Available, Sewer Available |
---|---|
Lot Features | Fenced: Part, View: Mountain, View: Valley, Terrain: Flat, Horse Property |
Sewer | Sewer: Available |
Status | For Sale |
---|---|
LOT SIZE | 0.55 Acres |
MLS® ID | 1984950 |
Type | Land |
View Description | Valley |
ELEMENTARY SCHOOL | Lakeview |
MIDDLE SCHOOL | North Ogden |
HIGH SCHOOL | Weber |
School District | Weber |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
Zoning | See Remarks, Single-Family, Multi-Family, Agricultural |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to creating for you the "Best real estate experience ever!" Contact us today!
CONTACT US