$325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dryer, Refrigerator, Washer |
Stories | 2 |
---|---|
Water Source | Culinary |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Asphalt |
Lot Features | Curb Gutter, Sprinkler: Auto-Part |
Heat type | Forced Air, Gas: Central |
Air Conditioning | Central Air |
Sewer | Sewer: Connected |
Status | Pending |
---|---|
LIVING SPACE | 1,404 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2061126 |
Type | Residential |
Year Built | 1945 |
Neighborhood | Ogden |
Architecture Styles | Bungalow/Cottage |
ELEMENTARY SCHOOL | Gramercy |
MIDDLE SCHOOL | Mound Fort |
HIGH SCHOOL | Ben Lomond |
School District | Ogden |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,366/yr |
Zoning | Single-Family |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to creating for you the "Best real estate experience ever!" Contact us today!
CONTACT US