52,420 people live in Logan, where the median age is 23.9 and the average individual income is $20,598. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Logan, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Taqueria La Unica, Aggie Chocolate Factory, and Beth's Bakery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 0.48 miles | 11 reviews | 5/5 stars | |
Dining | 1.68 miles | 6 reviews | 5/5 stars | |
Dining | 0.48 miles | 5 reviews | 5/5 stars | |
Dining | 1.64 miles | 8 reviews | 5/5 stars | |
Dining | 2.06 miles | 34 reviews | 5/5 stars | |
Dining | 0.87 miles | 10 reviews | 4.9/5 stars | |
Dining | 0.62 miles | 25 reviews | 4.8/5 stars | |
Dining | 0.64 miles | 7 reviews | 4.7/5 stars | |
Dining | 1.43 miles | 8 reviews | 4.6/5 stars | |
Dining | 0.61 miles | 28 reviews | 4.6/5 stars | |
Dining | 0.3 miles | 108 reviews | 4.6/5 stars | |
Dining · $$ | 1.53 miles | 544 reviews | 4.6/5 stars | |
Dining | 1.21 miles | 18 reviews | 4.6/5 stars | |
Dining | 1.63 miles | 20 reviews | 4.6/5 stars | |
Dining · $ | 1.17 miles | 3 reviews | 5/5 stars | |
Dining | 3.89 miles | 3 reviews | 5/5 stars | |
Active | 3.5 miles | 4 reviews | 5/5 stars | |
Active | 0.42 miles | 4 reviews | 5/5 stars | |
Active | 0.81 miles | 4 reviews | 5/5 stars | |
Active | 0.97 miles | 6 reviews | 4.7/5 stars | |
Nightlife | 0.67 miles | 6 reviews | 4.7/5 stars | |
Beauty | 2.25 miles | 5 reviews | 5/5 stars | |
Beauty | 0.72 miles | 4 reviews | 5/5 stars | |
Beauty | 1.05 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Logan has 17,152 households, with an average household size of 2.89. Data provided by the U.S. Census Bureau. Here’s what the people living in Logan do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 52,420 people call Logan home. The population density is 2,930.03 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Dedicated to creating for you the "Best real estate experience ever!" Contact us today!
CONTACT US